Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.796.725,00 | 3.755.593,00 | 3.808.107,00 | |
Ethereum | ETH | 119.395,00 | 117.923,00 | 119.556,00 | |
Tether | USDT | 48,23 | 48,23 | 48,24 | |
BNB | BNB | 33.680,00 | 33.311,00 | 33.756,00 | |
XRP | XRP | 67,57 | 66,75 | 68,01 | |
USDC | USDC | 48,23 | 48,22 | 48,24 | |
Solana | SOL | 5.140,41 | 5.039,67 | 5.178,24 | |
TRON | TRX | 16,42 | 16,30 | 16,45 | |
Figure Heloc | FIGR_HELOC | 48,24 | 48,24 | 50,77 | |
Hyperliquid | HYPE | 4.021,02 | 3.980,81 | 4.056,00 | |
Zcash | ZEC | 41.057,00 | 39.862,00 | 41.287,00 | |
Dogecoin | DOGE | 4,12 | 4,07 | 4,14 | |
Rain | RAIN | 0,84 | 0,84 | 0,85 | |
USDS | USDS | 48,23 | 48,22 | 48,24 | |
Monero | XMR | 25.143,00 | 22.269,00 | 25.286,00 | |
LEO Token | LEO | 461,93 | 457,67 | 468,88 | |
Chainlink | LINK | 557,31 | 547,03 | 558,81 | |
WhiteBIT Coin | WBT | 3.501,61 | 3.461,78 | 3.530,91 | |
Cardano | ADA | 9,85 | 9,64 | 9,92 | |
Stellar | XLM | 8,69 | 8,60 | 8,75 | |
Bitcoin Cash | BCH | 12.197,62 | 11.789,28 | 12.264,48 | |
Canton | CC | 5,71 | 5,58 | 5,83 | |
Dai | DAI | 48,23 | 48,22 | 48,24 | |
USD1 | USD1 | 48,21 | 48,21 | 48,23 | |
Ethena USDe | USDE | 48,24 | 48,23 | 48,24 | |
Litecoin | LTC | 2.405,33 | 2.346,42 | 2.409,46 | |
Gram (prev. Toncoin) | GRAM | 65,98 | 64,98 | 66,45 | |
Global Dollar | USDG | 48,24 | 48,24 | 48,26 | |
Hedera | HBAR | 3,63 | 3,61 | 3,65 | |
Uniswap | UNI | 248,67 | 216,33 | 255,47 | |
Avalanche | AVAX | 357,54 | 350,70 | 358,56 | |
Sui | SUI | 36,05 | 35,47 | 36,34 | |
Shiba Inu | SHIB | 0,000249 | 0,000245 | 0,000250 | |
Cronos | CRO | 2,90 | 2,75 | 3,06 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
PayPal USD | PYUSD | 48,23 | 48,22 | 48,24 | |
Circle USYC | USYC | 54,79 | 54,79 | 54,79 | |
Tether Gold | XAUT | 215.022,00 | 214.883,00 | 215.066,00 | |
MemeCore | M | 52,49 | 50,18 | 55,74 | |
NEAR Protocol | NEAR | 90,35 | 88,46 | 91,55 | |
OKB | OKB | 5.490,24 | 5.414,85 | 5.622,45 | |
Ripple USD | RLUSD | 48,24 | 48,24 | 48,27 | |
Bittensor | TAO | 11.445,40 | 11.272,11 | 11.563,71 | |
Ondo US Dollar Yield | USDY | 55,18 | 54,68 | 55,27 | |
Aave | AAVE | 6.087,51 | 5.919,68 | 6.149,46 | |
PAX Gold | PAXG | 215.588,00 | 215.137,00 | 215.684,00 | |
Pump.fun | PUMP | 0,232921 | 0,230142 | 0,246548 | |
Aster | ASTER | 33,84 | 33,49 | 34,28 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,83 | |
Mantle | MNT | 25,72 | 24,84 | 25,75 | |
Ondo | ONDO | 17,29 | 16,87 | 17,49 | |
Sky | SKY | 3,42 | 3,27 | 3,43 | |
Morpho | MORPHO | 119,93 | 115,22 | 120,47 | |
Ethena | ENA | 7,68 | 7,49 | 7,85 | |
Pepe | PEPE | 0,000177 | 0,000175 | 0,000178 | |
USDD | USDD | 48,20 | 48,20 | 48,23 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000081 | |
Polkadot | DOT | 41,19 | 40,25 | 41,96 | |
Worldcoin | WLD | 18,22 | 17,86 | 18,53 | |
Bitget Token | BGB | 94,02 | 92,40 | 94,19 | |
Internet Computer | ICP | 118,31 | 116,29 | 122,34 | |
Falcon USD | USDF | 48,07 | 48,05 | 48,07 | |
BFUSD | BFUSD | 48,24 | 48,21 | 48,25 | |
United Stables | U | 48,21 | 48,20 | 48,22 | |
USDGO | USDGO | 48,24 | 48,23 | 48,25 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,02 | 56,02 | 56,52 | |
Ethereum Classic | ETC | 358,71 | 355,85 | 365,84 | |
POL (ex-MATIC) | POL | 4,96 | 4,87 | 5,17 | |
Bitway | BTW | 19,33 | 18,92 | 23,36 | |
Pi Network | PI | 4,41 | 4,39 | 4,45 | |
Blockchain Capital | BCAP | 5.125,23 | 5.125,23 | 5.125,23 | |
KuCoin | KCS | 339,09 | 329,43 | 339,73 | |
Quant | QNT | 2.983,16 | 2.941,97 | 2.995,72 | |
Lighter | LIT | 172,43 | 165,92 | 173,25 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,59 | 58,59 | 59,12 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,75 | 53,75 | 53,75 | |
Gate | GT | 393,54 | 385,80 | 398,05 | |
NEXO | NEXO | 41,10 | 39,75 | 41,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,92 | 539,92 | 539,92 | |
Venice Token | VVV | 802,70 | 789,53 | 812,93 | |
Algorand | ALGO | 4,21 | 4,17 | 4,25 | |
Cosmos Hub | ATOM | 71,96 | 71,10 | 73,07 | |
JUST | JST | 4,61 | 4,60 | 4,79 | |
Kaspa | KAS | 1,35 | 1,32 | 1,39 | |
Render | RENDER | 70,68 | 69,36 | 71,10 | |
Jupiter | JUP | 10,54 | 10,27 | 10,67 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,20 | 48,20 | 48,21 | |
Stable | STABLE | 1,28 | 1,26 | 1,32 | |
Official Trump | TRUMP | 122,05 | 120,63 | 130,45 | |
Beldex | BDX | 3,83 | 3,81 | 3,85 | |
VeChain | VET | 0,338356 | 0,321364 | 0,356240 | |
PancakeSwap | CAKE | 89,90 | 82,58 | 90,04 | |
Arbitrum | ARB | 4,30 | 4,14 | 4,34 | |
Pudgy Penguins | PENGU | 0,443707 | 0,432509 | 0,448927 | |
Filecoin | FIL | 33,00 | 32,51 | 33,18 | |
Flare | FLR | 0,309805 | 0,301003 | 0,317584 | |
XDC Network | XDC | 1,33 | 1,32 | 1,34 | |
Usual USD | USD0 | 48,23 | 48,22 | 48,24 | |
Ether.fi | ETHFI | 26,54 | 25,62 | 26,77 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 248,67 | |
| Monero | XMR | 25.143,00 | |
| PancakeSwap | CAKE | 89,90 | |
| MemeCore | M | 52,49 | |
| Cronos | CRO | 2,90 | |
| VeChain | VET | 0,338356 | |
| NEXO | NEXO | 41,10 | |
| Mantle | MNT | 25,72 | |
| Sky | SKY | 3,42 | |
| Lighter | LIT | 172,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 122,05 | |
| Figure Heloc | FIGR_HELOC | 48,24 | |
| JUST | JST | 4,61 | |
| Internet Computer | ICP | 118,31 | |
| POL (ex-MATIC) | POL | 4,96 | |
| Ethereum Classic | ETC | 358,71 | |
| Cosmos Hub | ATOM | 71,96 | |
| Rain | RAIN | 0,84 | |
| Jupiter | JUP | 10,54 | |
| Pi Network | PI | 4,41 |
