Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,54 | 34,14 | 35,17 | |
Ethereum | ETH | 1,00 | 0,97 | 1,01 | |
Tether | USDT | 0,000447 | 0,000446 | 0,000447 | |
BNB | BNB | 0,314917 | 0,305190 | 0,322003 | |
XRP | XRP | 0,000561 | 0,000538 | 0,000567 | |
USDC | USDC | 0,000447 | 0,000447 | 0,000447 | |
Solana | SOL | 0,043056 | 0,041435 | 0,043981 | |
TRON | TRX | 0,000148 | 0,000147 | 0,000162 | |
Figure Heloc | FIGR_HELOC | 0,000463 | 0,000457 | 0,000464 | |
Hyperliquid | HYPE | 0,040235 | 0,039658 | 0,041971 | |
Zcash | ZEC | 0,57 | 0,53 | 0,58 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000034 | |
Monero | XMR | 0,262415 | 0,256830 | 0,285243 | |
USDS | USDS | 0,000448 | 0,000444 | 0,000451 | |
WhiteBIT Coin | WBT | 0,033167 | 0,032680 | 0,033635 | |
Chainlink | LINK | 0,005119 | 0,004607 | 0,005088 | |
LEO Token | LEO | 0,004210 | 0,004121 | 0,004234 | |
Cardano | ADA | 0,000087 | 0,000082 | 0,000087 | |
Stellar | XLM | 0,000076 | 0,000071 | 0,000077 | |
Bitcoin Cash | BCH | 0,131576 | 0,117785 | 0,132729 | |
NEAR Protocol | NEAR | 0,001924 | 0,001751 | 0,001979 | |
Dai | DAI | 0,000447 | 0,000447 | 0,000448 | |
Ethena USDe | USDE | 0,000447 | 0,000446 | 0,000447 | |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | |
Uniswap | UNI | 0,003187 | 0,002809 | 0,003194 | |
Litecoin | LTC | 0,025010 | 0,023769 | 0,025210 | |
Canton | CC | 0,000044 | 0,000041 | 0,000044 | |
USD1 | USD1 | 0,000447 | 0,000446 | 0,000447 | |
Avalanche | AVAX | 0,003822 | 0,003590 | 0,003871 | |
Sui | SUI | 0,000406 | 0,000374 | 0,000405 | |
Gram (prev. Toncoin) | GRAM | 0,000525 | 0,000496 | 0,000533 | |
Hedera | HBAR | 0,000032 | 0,000030 | 0,000032 | |
Tether Gold | XAUT | 1,74 | 1,73 | 1,79 | |
Global Dollar | USDG | 0,000447 | 0,000447 | 0,000448 | |
PayPal USD | PYUSD | 0,000447 | 0,000445 | 0,000449 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Quant | QNT | 0,086390 | 0,078484 | 0,088821 | |
Bittensor | TAO | 0,106872 | 0,099406 | 0,107116 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
Ethena | ENA | 0,000085 | 0,000074 | 0,000088 | |
Ripple USD | RLUSD | 0,000447 | 0,000447 | 0,000448 | |
Ondo US Dollar Yield | USDY | 0,000514 | 0,000512 | 0,000517 | |
Circle USYC | USYC | 0,000511 | 0,000511 | 0,000511 | |
OKB | OKB | 0,049611 | 0,047710 | 0,050881 | |
MemeCore | M | 0,000429 | 0,000420 | 0,000468 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ondo | ONDO | 0,000186 | 0,000163 | 0,000187 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000447 | 0,000447 | 0,000447 | |
Aave | AAVE | 0,057783 | 0,051914 | 0,057746 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Falcon USD | USDF | 0,000443 | 0,000443 | 0,000444 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000509 | 0,000506 | 0,000510 | |
PAX Gold | PAXG | 1,74 | 1,74 | 1,79 | |
Bitway | BTW | 0,000513 | 0,000501 | 0,000707 | |
Aster | ASTER | 0,000307 | 0,000297 | 0,000311 | |
Polkadot | DOT | 0,000436 | 0,000393 | 0,000438 | |
United Stables | U | 0,000447 | 0,000446 | 0,000447 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000023 | |
Sky | SKY | 0,000030 | 0,000028 | 0,000031 | |
Mantle | MNT | 0,000212 | 0,000206 | 0,000217 | |
Worldcoin | WLD | 0,000183 | 0,000162 | 0,000187 | |
USDD | USDD | 0,000447 | 0,000446 | 0,000447 | |
Morpho | MORPHO | 0,000931 | 0,000879 | 0,000958 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001136 | 0,001023 | 0,001138 | |
BFUSD | BFUSD | 0,000446 | 0,000444 | 0,000447 | |
Bitget Token | BGB | 0,000805 | 0,000752 | 0,000821 | |
USDGO | USDGO | 0,000447 | 0,000447 | 0,000448 | |
Ethereum Classic | ETC | 0,003233 | 0,003054 | 0,003243 | |
Arbitrum | ARB | 0,000073 | 0,000067 | 0,000074 | |
Venice Token | VVV | 0,010100 | 0,009750 | 0,010469 | |
JUST | JST | 0,000061 | 0,000061 | 0,000063 | |
POL (ex-MATIC) | POL | 0,000043 | 0,000037 | 0,000043 | |
KuCoin | KCS | 0,003169 | 0,003123 | 0,003209 | |
Gate | GT | 0,004168 | 0,004118 | 0,004256 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | |
Pi Network | PI | 0,000035 | 0,000034 | 0,000035 | |
Open USD | OUSD | 0,000447 | 0,000446 | 0,000451 | |
Algorand | ALGO | 0,000043 | 0,000040 | 0,000043 | |
Jupiter | JUP | 0,000116 | 0,000107 | 0,000116 | |
Cosmos Hub | ATOM | 0,000694 | 0,000645 | 0,000694 | |
Render | RENDER | 0,000714 | 0,000651 | 0,000708 | |
NEXO | NEXO | 0,000343 | 0,000313 | 0,000353 | |
Filecoin | FIL | 0,000389 | 0,000350 | 0,000392 | |
Injective | INJ | 0,003220 | 0,003078 | 0,003322 | |
GHO | GHO | 0,000446 | 0,000446 | 0,000447 | |
Lighter | LIT | 0,001244 | 0,001165 | 0,001333 | |
LayerZero | ZRO | 0,000770 | 0,000637 | 0,000792 | |
Midnight | NIGHT | 0,000018 | 0,000016 | 0,000018 | |
PancakeSwap | CAKE | 0,000857 | 0,000823 | 0,000856 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005037 | 0,005037 | 0,005037 | |
Dash | DASH | 0,021881 | 0,020453 | 0,022490 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000015 | |
Ether.fi | ETHFI | 0,000279 | 0,000253 | 0,000276 | |
Aptos | APT | 0,000292 | 0,000260 | 0,000293 | |
Beldex | BDX | 0,000032 | 0,000031 | 0,000033 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000472 | 0,000471 | 0,000472 | |
Pearl | PEARL | 0,000679 | 0,000668 | 0,000771 | |
Usual USD | USD0 | 0,000447 | 0,000446 | 0,000447 | |
Stacks | STX | 0,000129 | 0,000120 | 0,000128 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 0,000770 | |
| Uniswap | UNI | 0,003187 | |
| Ondo | ONDO | 0,000186 | |
| Midnight | NIGHT | 0,000018 | |
| POL (ex-MATIC) | POL | 0,000043 | |
| Ethena | ENA | 0,000085 | |
| Pepe | PEPE | 0,000000 | |
| Chainlink | LINK | 0,005119 | |
| Aave | AAVE | 0,057783 | |
| Bitcoin Cash | BCH | 0,131576 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000513 | |
| MemeCore | M | 0,000429 | |
| TRON | TRX | 0,000148 | |
| Rain | RAIN | 0,000003 | |
| HTX DAO | HTX | 0,000000 | |
| Pearl | PEARL | 0,000679 | |
| Tether Gold | XAUT | 1,74 | |
| Morpho | MORPHO | 0,000931 | |
| PAX Gold | PAXG | 1,74 | |
| JUST | JST | 0,000061 |
