Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,85 | 31,49 | 31,91 | |
Ethereum | ETH | 1,00 | 0,99 | 1,00 | |
Tether | USDT | 0,000404 | 0,000404 | 0,000404 | |
BNB | BNB | 0,282646 | 0,279123 | 0,282853 | |
XRP | XRP | 0,000565 | 0,000559 | 0,000570 | |
USDC | USDC | 0,000404 | 0,000404 | 0,000404 | |
Solana | SOL | 0,042934 | 0,042230 | 0,043391 | |
TRON | TRX | 0,000137 | 0,000137 | 0,000138 | |
Figure Heloc | FIGR_HELOC | 0,000404 | 0,000404 | 0,000425 | |
Hyperliquid | HYPE | 0,033617 | 0,033357 | 0,033987 | |
Zcash | ZEC | 0,350394 | 0,334023 | 0,345958 | |
Dogecoin | DOGE | 0,000034 | 0,000034 | 0,000035 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
USDS | USDS | 0,000404 | 0,000404 | 0,000404 | |
Monero | XMR | 0,205327 | 0,186604 | 0,211884 | |
LEO Token | LEO | 0,003871 | 0,003835 | 0,003929 | |
Chainlink | LINK | 0,004673 | 0,004584 | 0,004683 | |
WhiteBIT Coin | WBT | 0,029376 | 0,029019 | 0,029587 | |
Cardano | ADA | 0,000082 | 0,000081 | 0,000083 | |
Stellar | XLM | 0,000073 | 0,000072 | 0,000073 | |
Bitcoin Cash | BCH | 0,102025 | 0,098787 | 0,102769 | |
Canton | CC | 0,000048 | 0,000047 | 0,000049 | |
Dai | DAI | 0,000404 | 0,000404 | 0,000404 | |
USD1 | USD1 | 0,000404 | 0,000404 | 0,000404 | |
Ethena USDe | USDE | 0,000404 | 0,000404 | 0,000404 | |
Litecoin | LTC | 0,020218 | 0,019662 | 0,020190 | |
Gram (prev. Toncoin) | GRAM | 0,000553 | 0,000545 | 0,000557 | |
Global Dollar | USDG | 0,000404 | 0,000404 | 0,000404 | |
Hedera | HBAR | 0,000030 | 0,000030 | 0,000031 | |
Uniswap | UNI | 0,002087 | 0,001857 | 0,002141 | |
Avalanche | AVAX | 0,002993 | 0,002939 | 0,003005 | |
Sui | SUI | 0,000301 | 0,000297 | 0,000304 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000026 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000404 | 0,000404 | 0,000404 | |
PayPal USD | PYUSD | 0,000404 | 0,000404 | 0,000404 | |
Circle USYC | USYC | 0,000459 | 0,000459 | 0,000459 | |
Tether Gold | XAUT | 1,80 | 1,80 | 1,80 | |
MemeCore | M | 0,000437 | 0,000420 | 0,000467 | |
NEAR Protocol | NEAR | 0,000756 | 0,000742 | 0,000767 | |
OKB | OKB | 0,046284 | 0,045419 | 0,047113 | |
Ripple USD | RLUSD | 0,000404 | 0,000404 | 0,000405 | |
Bittensor | TAO | 0,095620 | 0,094454 | 0,096897 | |
Ondo US Dollar Yield | USDY | 0,000460 | 0,000458 | 0,000463 | |
Aave | AAVE | 0,050905 | 0,049604 | 0,051529 | |
PAX Gold | PAXG | 1,81 | 1,80 | 1,81 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,000282 | 0,000281 | 0,000287 | |
World Liberty Financial | WLFI | 0,000023 | 0,000023 | 0,000024 | |
Mantle | MNT | 0,000216 | 0,000208 | 0,000216 | |
Ondo | ONDO | 0,000145 | 0,000141 | 0,000147 | |
Sky | SKY | 0,000029 | 0,000027 | 0,000029 | |
Morpho | MORPHO | 0,001007 | 0,000966 | 0,001009 | |
Ethena | ENA | 0,000064 | 0,000063 | 0,000066 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000404 | 0,000404 | 0,000404 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000344 | 0,000337 | 0,000352 | |
Worldcoin | WLD | 0,000153 | 0,000150 | 0,000155 | |
Bitget Token | BGB | 0,000788 | 0,000775 | 0,000789 | |
Internet Computer | ICP | 0,000990 | 0,000974 | 0,001018 | |
Falcon USD | USDF | 0,000403 | 0,000403 | 0,000403 | |
BFUSD | BFUSD | 0,000404 | 0,000404 | 0,000404 | |
United Stables | U | 0,000404 | 0,000404 | 0,000404 | |
USDGO | USDGO | 0,000404 | 0,000404 | 0,000404 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000469 | 0,000469 | 0,000474 | |
Ethereum Classic | ETC | 0,003005 | 0,002982 | 0,003061 | |
POL (ex-MATIC) | POL | 0,000041 | 0,000041 | 0,000043 | |
Bitway | BTW | 0,000161 | 0,000159 | 0,000196 | |
Pi Network | PI | 0,000037 | 0,000037 | 0,000037 | |
Blockchain Capital | BCAP | 0,042947 | 0,042947 | 0,042947 | |
KuCoin | KCS | 0,002845 | 0,002760 | 0,002847 | |
Quant | QNT | 0,024972 | 0,024652 | 0,025102 | |
Lighter | LIT | 0,001437 | 0,001390 | 0,001452 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000491 | 0,000491 | 0,000495 | |
Gate | GT | 0,003299 | 0,003247 | 0,003335 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000450 | 0,000450 | 0,000450 | |
NEXO | NEXO | 0,000346 | 0,000334 | 0,000351 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004524 | 0,004524 | 0,004524 | |
Venice Token | VVV | 0,006749 | 0,006623 | 0,006812 | |
Algorand | ALGO | 0,000035 | 0,000035 | 0,000036 | |
Cosmos Hub | ATOM | 0,000601 | 0,000596 | 0,000610 | |
JUST | JST | 0,000038 | 0,000039 | 0,000040 | |
Kaspa | KAS | 0,000011 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000588 | 0,000581 | 0,000596 | |
Jupiter | JUP | 0,000089 | 0,000086 | 0,000089 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000423 | 0,000423 | 0,000423 | |
GHO | GHO | 0,000404 | 0,000404 | 0,000404 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000011 | |
Official Trump | TRUMP | 0,001021 | 0,001011 | 0,001093 | |
Beldex | BDX | 0,000032 | 0,000032 | 0,000032 | |
PancakeSwap | CAKE | 0,000761 | 0,000692 | 0,000755 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Arbitrum | ARB | 0,000036 | 0,000035 | 0,000036 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000004 | 0,000004 | |
Filecoin | FIL | 0,000277 | 0,000272 | 0,000278 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Usual USD | USD0 | 0,000404 | 0,000404 | 0,000404 | |
XDC Network | XDC | 0,000011 | 0,000011 | 0,000011 | |
Dash | DASH | 0,016783 | 0,016387 | 0,017071 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 0,002087 | |
| Monero | XMR | 0,205327 | |
| PancakeSwap | CAKE | 0,000761 | |
| VeChain | VET | 0,000003 | |
| Cronos | CRO | 0,000024 | |
| Zcash | ZEC | 0,350394 | |
| NEXO | NEXO | 0,000346 | |
| Sky | SKY | 0,000029 | |
| Mantle | MNT | 0,000216 | |
| Morpho | MORPHO | 0,001007 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 0,001021 | |
| JUST | JST | 0,000038 | |
| Figure Heloc | FIGR_HELOC | 0,000404 | |
| Internet Computer | ICP | 0,000990 | |
| POL (ex-MATIC) | POL | 0,000041 | |
| Cosmos Hub | ATOM | 0,000601 | |
| Ethereum Classic | ETC | 0,003005 | |
| Rain | RAIN | 0,000007 | |
| Dash | DASH | 0,016783 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000469 |
